Home
Rates & Reservation - 2012
Rates & Reservation - 2012 Rates & Reservation - 2012
Rates 2012 - Price per day, per apartment for 2 people
All rates are quoted in Euro and are inclusive of VAT, Selfcatering
Children 0~2 years old - free of charge (valid for one child)
*Special Rates - This rate is NON REFUNDABLE
Closed for December
Economy
| Apartment | Standard Rates 1 Jan. ~ 31/5 |
Standard Rates 1 Jun. ~ 30/9 |
Standard Rates 1/10 ~ 30/11 |
Special Rates* 1 Jan. ~ 31/5 |
Special Rates* 1 Jun. ~ 30/9 |
Special Rates* 1/10 ~ 30/11 |
Extra Sleeper | Extra Sleeper (Under 12 Years) |
| Piccadilly | €57.00 | €82.00 | €57.00 | €42.00 | €52.00 | €47.00 | €10.00 | €7.00 |
| Individual | €57.00 | €82.00 | €57.00 | €42.00 | €52.00 | €47.00 | €10.00 | €7.00 |
| Alto | €64.00 | €89.00 | €64.00 | €49.00 | €55.00 | €50.00 | €10.00 | €7.00 |
| Athens | €64.00 | €89.00 | €64.00 | €49.00 | €55.00 | €50.00 | €10.00 | €7.00 |
Standard
| Apartment | Standard Rates 1 Jan. ~ 31/5 |
Standard Rates 1 Jun. ~ 30/9 |
Standard Rates 1/10 ~ 30/11 |
Special Rates* 1 Jan. ~ 31/5 |
Special Rates* 1 Jun. ~ 30/9 |
Special Rates* 1/10 ~ 30/11 |
Extra Sleeper | Extra Sleeper (Under 12 Years) |
| Heaven | €74.00 | €99.00 | €74.00 | €59.00 | €65.00 | €55.00 | €12.00 | €8.00 |
| Charlie | €74.00 | €99.00 | €74.00 | €59.00 | €65.00 | €55.00 | €12.00 | €8.00 |
| Earl | €74.00 | €99.00 | €74.00 | €59.00 | €65.00 | €55.00 | €12.00 | €8.00 |
| Lady | €80.00 | €105.00 | €80.00 | €65.00 | €70.00 | €60.00 | €12.00 | €8.00 |
| Art | €80.00 | €105.00 | €80.00 | €65.00 | €70.00 | €60.00 | €12.00 | €8.00 |
| Happy | €80.00 | €105.00 | €80.00 | €65.00 | €70.00 | €60.00 | €12.00 | €8.00 |
Luxury
| Apartment | Standard Rates 1 Jan. ~ 31/5 |
Standard Rates 1 Jun. ~ 30/9 |
Standard Rates 1/10 ~ 30/11 |
Special Rates* 1 Jan. ~ 31/5 |
Special Rates* 1 Jun. ~ 30/9 |
Special Rates* 1/10 ~ 30/11 |
Extra Sleeper | Extra Sleeper (Under 12 Years) |
| King | €94.00 | €119.00 | €94.00 | €70.00 | €80.00 | €65.00 | €15.00 | €10.00 |
| Business | €94.00 | €119.00 | €94.00 | €70.00 | €80.00 | €65.00 | €15.00 | €10.00 |
| Blue | €94.00 | €119.00 | €94.00 | €70.00 | €80.00 | €65.00 | €15.00 | €10.00 |
| Designer | €94.00 | €119.00 | €94.00 | €70.00 | €80.00 | €65.00 | €15.00 | €10.00 |
| Executive | €108.00 | €133.00 | €108.00 | €80.00 | €85.00 | €75.00 | €15.00 | €10.00 |
| Deluxe | €108.00 | €133.00 | €108.00 | €80.00 | €85.00 | €75.00 | €15.00 | €10.00 |
| FamilyLux | €108.00 | €133.00 | €108.00 | €80.00 | €85.00 | €75.00 | €15.00 | €10.00 |
| Queen | €108.00 | €133.00 | €108.00 | €80.00 | €85.00 | €75.00 | €15.00 | €10.00 |
| Penthouse | €140.00 | €165.00 | €140.00 | €90.00 | €110.00 | €90.00 | €20.00 | €15.00 |
Children 0~2 years old - free of charge (valid for one child)
*Special Rates - This rate is NON REFUNDABLE
Closed for December
View our Booking Terms and Conditions